<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LED - Digital Solutions</title>
	<atom:link href="https://digitalsolutionsasia.com/tag/led/feed/" rel="self" type="application/rss+xml" />
	<link>https://digitalsolutionsasia.com</link>
	<description>Unlocking Possibilities</description>
	<lastBuildDate>Fri, 07 Aug 2020 02:14:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://digitalsolutionsasia.com/wp-content/uploads/2019/01/cropped-favicon-32x32.png</url>
	<title>LED - Digital Solutions</title>
	<link>https://digitalsolutionsasia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>P2.6 LED 10m x 3m relocation of old LED</title>
		<link>https://digitalsolutionsasia.com/2020/07/27/p2-6-led-10m-x-3m-relocation-of-old-led/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 27 Jul 2020 02:04:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital Solutions]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[LED]]></category>
		<guid isPermaLink="false">https://digitalsolutionsasia.com/?p=4758</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<figure class="wp-block-image size-large"><img fetchpriority="high" decoding="async" width="1024" height="768" src="https://digitalsolutionsasia.com/wp-content/uploads/2020/08/c3f39405-216e-4201-9e15-f12cb6086784-1-1024x768.jpg" alt="" class="wp-image-4759" srcset="https://digitalsolutionsasia.com/wp-content/uploads/2020/08/c3f39405-216e-4201-9e15-f12cb6086784-1-1024x768.jpg 1024w, https://digitalsolutionsasia.com/wp-content/uploads/2020/08/c3f39405-216e-4201-9e15-f12cb6086784-1-300x225.jpg 300w, https://digitalsolutionsasia.com/wp-content/uploads/2020/08/c3f39405-216e-4201-9e15-f12cb6086784-1-768x576.jpg 768w, https://digitalsolutionsasia.com/wp-content/uploads/2020/08/c3f39405-216e-4201-9e15-f12cb6086784-1-1536x1152.jpg 1536w, https://digitalsolutionsasia.com/wp-content/uploads/2020/08/c3f39405-216e-4201-9e15-f12cb6086784-1.jpg 1600w" sizes="(max-width: 1024px) 100vw, 1024px" /><figcaption>Power in, 80% done.</figcaption></figure>The post <a href="https://digitalsolutionsasia.com/2020/07/27/p2-6-led-10m-x-3m-relocation-of-old-led/">P2.6 LED 10m x 3m relocation of old LED</a> appeared first on <a href="https://digitalsolutionsasia.com">Digital Solutions</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>P2.6 LED 10m x 3m</title>
		<link>https://digitalsolutionsasia.com/2020/07/01/p2-6-led-10m-x-3m-2/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 15:11:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital Solutions]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Pixel pitch]]></category>
		<category><![CDATA[Singapore]]></category>
		<guid isPermaLink="false">https://digitalsolutionsasia.com/?p=4719</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<figure class="wp-block-image size-large"><img decoding="async" width="1024" height="768" src="https://digitalsolutionsasia.com/wp-content/uploads/2020/07/IMG_8991-1024x768.jpg" alt="" class="wp-image-4730" srcset="https://digitalsolutionsasia.com/wp-content/uploads/2020/07/IMG_8991-1024x768.jpg 1024w, https://digitalsolutionsasia.com/wp-content/uploads/2020/07/IMG_8991-300x225.jpg 300w, https://digitalsolutionsasia.com/wp-content/uploads/2020/07/IMG_8991-768x576.jpg 768w, https://digitalsolutionsasia.com/wp-content/uploads/2020/07/IMG_8991-1536x1152.jpg 1536w, https://digitalsolutionsasia.com/wp-content/uploads/2020/07/IMG_8991-2048x1536.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /><figcaption>In a span of few days, Digital Solutions team has dismantled the old LED carefully, and replaced the structure with the new one.</figcaption></figure>The post <a href="https://digitalsolutionsasia.com/2020/07/01/p2-6-led-10m-x-3m-2/">P2.6 LED 10m x 3m</a> appeared first on <a href="https://digitalsolutionsasia.com">Digital Solutions</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>P2.6 LED 10m x 3m</title>
		<link>https://digitalsolutionsasia.com/2020/06/25/p2-6-led-10m-x-3m/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 25 Jun 2020 02:56:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital Solutions]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[P2.6]]></category>
		<category><![CDATA[Pixel pitch]]></category>
		<category><![CDATA[Singapore]]></category>
		<guid isPermaLink="false">https://digitalsolutionsasia.com/?p=4715</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<figure class="wp-block-image size-large"><img decoding="async" width="1024" height="875" src="https://digitalsolutionsasia.com/wp-content/uploads/2020/07/fb70baaa-86a4-47a5-817e-d86918ff5af5-1024x875.jpg" alt="" class="wp-image-4716" srcset="https://digitalsolutionsasia.com/wp-content/uploads/2020/07/fb70baaa-86a4-47a5-817e-d86918ff5af5-1024x875.jpg 1024w, https://digitalsolutionsasia.com/wp-content/uploads/2020/07/fb70baaa-86a4-47a5-817e-d86918ff5af5-300x256.jpg 300w, https://digitalsolutionsasia.com/wp-content/uploads/2020/07/fb70baaa-86a4-47a5-817e-d86918ff5af5-768x656.jpg 768w, https://digitalsolutionsasia.com/wp-content/uploads/2020/07/fb70baaa-86a4-47a5-817e-d86918ff5af5.jpg 1404w" sizes="(max-width: 1024px) 100vw, 1024px" /><figcaption>Digital Solutions has recently acquired a project that required a P2.6 LED 10m by 3m. Today marks the first day of the project, with all the modules and equipment arriving. This project is to relocate the current LED screen on site to another location, and install the new LED screen.</figcaption></figure>The post <a href="https://digitalsolutionsasia.com/2020/06/25/p2-6-led-10m-x-3m/">P2.6 LED 10m x 3m</a> appeared first on <a href="https://digitalsolutionsasia.com">Digital Solutions</a>.]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: digitalsolutionsasia.com @ 2026-06-17 18:58:38 by W3 Total Cache
-->